| 类型 | CPU / Microprocessor |
| 细分市场 | Mobile |
| 系列 | AMD Turion 64 X2 Mobile technology |
| CPU 编号 |
|
| 频率 | 2000 MHz |
| 时钟倍频器 | 10 |
| 封装 | 638-pin lidless micro-PGA |
| 接口 | 接口 S1 (S1g1) |
| 尺寸 | 1.38" x 1.38" / 3.5cm x 3.5cm |
| 架构 / 微体系结构 | |
| 微体系结构 | K8 |
| Core stepping | BH-G1 |
| CPUID | 60F81 |
| 制造工艺 | 0.065 micron |
| 数据位宽 | 64 bit |
| The number of cores | 2 |
| 线程数 | 2 |
| 浮点单元 | Integrated |
| 1级缓存大小 | 2 x 64 KB 2-way set associative instruction caches 2 x 64 KB 2-way set associative data caches |
| 2级缓存大小 | 2 x 512 KB 16-way set associative exclusive caches |
| Physical memory | 1 TB |
| Virtual memory | 256 TB |
| 多重处理 | Uniprocessor |
| 特征 |
|
| 低功耗特性 | PowerNow! |
| 集成外设/组件 | |
| 集成显卡 | None |
| Memory controller |
|
| Other peripherals | One 16-bit HyperTransport link with speeds up to 800 MHz |
