sl8wp (intel pentium d 950)/HH80553PG0964M
sl8wp (intel pentium d 950)/HH80553PG0964M 详细信息
| 一般信息 |
| 类型 | CPU / Microprocessor |
| 系列 | Intel Pentium D |
| Processor number | 950 |
| 部件号 | HH80553PG0964M |
| 频率 (GHz) | 3.4 |
| 总线速度 (MHz) | 800 |
| 时钟倍频器 | 17 |
| 封装 type | 775-land FC-LGA6 |
| 接口 type | 接口 775 (LGA775) |
| 架构 / 微体系结构 / Other |
| CPUID | 0F62h |
| Core stepping | B1 |
| 处理器内核 | Presler |
| Manufacturing technology (micron) | 0.065 |
| Number of cores | 2 |
| L2 cache size (MB) | 4 |
| 特征 | EM64T technology Enhanced SpeedStep technology Extended Halt state Virtualization technology |
| Notes on sSpec SL8WP |
-
The processor supports the 775_VR_CONFIG_05B (performance) guidelines for processors with TDP up to 130 Watt, Iccmax up to 125A, and VID up to 1.4V.
|
sl8wp (intel pentium d 950)/HH80553PG0964M Other S-Spec number