sl7z4 (intel pentium 4 extreme edition 3.733 ghz)/JM80547PH1092MM
sl7z4 (intel pentium 4 extreme edition 3.733 ghz)/JM80547PH1092MM 详细信息
| 一般信息 |
| 类型 | CPU / Microprocessor |
| 系列 | Intel Pentium 4 Extreme Edition |
| 部件号 | JM80547PH1092MM BX80547PH3730F |
| 频率 (GHz) | 3.733 |
| 总线速度 (MHz) | 1066 |
| 时钟倍频器 | 14 |
| 封装 type | 775-land FC-LGA4 |
| 接口 type | 接口 775 (LGA775) |
| 架构 / 微体系结构 / Other |
| CPUID | 0F43h |
| Core stepping | N0 |
| 处理器内核 | Prescott |
| Manufacturing technology (micron) | 0.09 |
| Number of cores | 1 |
| L2 cache size (MB) | 2 |
| 特征 | EM64T technology Execute disable bit Hyper-Threading technology |
| Core voltage (V) | 1.25 - 1.4 |
| Case temperature (°C) | 72.8 |
| Notes on sSpec SL7Z4 |
-
This part also ships as a boxed processor with an unattached fan heatsink.
-
Microprocessors with this S-Spec have multiple VIDs.
-
This S-spec supports the 775_VR_CONFIG_04B (performance) guidelines for processors with TDP up to 115 Watt, Iccmax up to 119A, and VID up to 1.4V.
|
sl7z4 (intel pentium 4 extreme edition 3.733 ghz)/JM80547PH1092MM Other S-Spec number