sr04b (intel core i5-2410m)/FF8062700845205
sr04b (intel core i5-2410m)/FF8062700845205 详细信息
一般信息 |
类型 | CPU / Microprocessor |
系列 | Intel Core i5 Mobile |
Processor number | i5-2410M |
部件号 | FF8062700845205 |
频率 (GHz) | 2.3 |
频率 in IDA mode (GHz) | 2.9 |
时钟倍频器 | 23 |
封装 type | 988-pin micro-FCPGA |
接口 type | 接口 G2 (rPGA988B) |
架构 / 微体系结构 / Other |
CPUID | 0206A7h |
Core stepping | J1 |
处理器内核 | Sandy Bridge |
Manufacturing technology (micron) | 0.032 |
Number of cores | 2 |
L2 cache size (KB) | 512 |
L3 cache size (MB) | 3 |
特征 | AVX EM64T technology Enhanced SpeedStep technology Execute disable bit Hyper-Threading technology MMX SSE SSE2 SSE3 SSE4 SSSE3 Turbo Boost technology Virtualization technology (VT-x) |
Case temperature (°C) | 100 |
热设计功耗 (Watt) | 35 |
Notes on sSpec SR04B |
-
This part includes Turbo Boost Technology. Maximum frequency increase in Turbo Boost mode is 400 MHz for 2 cores, and 600 MHz for 1 core.
-
The part supports DDR3-1066 and DDR3-1333 memory.
-
Direct Memory Interface speed is 5 GT/s.
-
频率 of integrated graphics controller in turbo mode is 1200 MHz.
-
集成显卡 controller runs at 650 MHz.
|
sr04b (intel core i5-2410m)/FF8062700845205 Other S-Spec number