slg8e (intel core 2 duo p7350)/AV80577SH0413M
slg8e (intel core 2 duo p7350)/AV80577SH0413M 详细信息
一般信息 |
类型 | CPU / Microprocessor |
系列 | Intel Core 2 Duo Mobile |
Processor number | P7350 |
部件号 | AV80577SH0413M |
频率 (GHz) | 2 |
频率 in LFM mode (GHz) | 1.6 |
频率 in SLFM mode (GHz) | 0.8 |
总线速度 (MHz) | 1066 |
时钟倍频器 | 7.5 |
封装 type | 479-ball micro-FCBGA |
接口 type | BGA479 |
架构 / 微体系结构 / Other |
CPUID | 010676h |
Core stepping | C0 |
处理器内核 | Penryn-3M |
Manufacturing technology (micron) | 0.045 |
Number of cores | 2 |
L2 cache size (MB) | 3 |
特征 | Enhanced SpeedStep technology |
Core voltage (V) | 0.9 - 1.2125 |
Core voltage in LFM mode (V) | 0.85 - 1.025 |
Core voltage in SLFM mode (V) | 0.75 - 0.95 |
热设计功耗 (Watt) | 25 |
Notes on sSpec SLG8E |
- The part does not support Intel Dynamic Acceleration feature.
|
slg8e (intel core 2 duo p7350)/AV80577SH0413M Other S-Spec number