一般信息 | |
类型 | |
系列 | |
Processor number | |
部件号 | |
Processor markings | RH80536 380 1.6/1M/400 |
频率 (GHz) | 1.6 |
总线速度 (MHz) | 400 |
时钟倍频器 | 16 |
封装 type | 478-pin Micro-FCPGA |
接口 type | 接口 mPGA478C |
架构 / 微体系结构 / Other | |
CPUID | 06D8h |
Core stepping | C0 |
处理器内核 | Dothan |
Manufacturing technology (micron) | 0.09 |
Number of cores | 1 |
L2 cache size (MB) | 1 |
特征 | Execute disable bit MMX SSE SSE2 |
Core voltage (V) | 1.004 - 1.292 |
Case temperature (°C) | 100 |
Notes on sSpec SL8MN | |
|