
| 一般信息 | |
| 类型 | |
| 系列 | |
| Processor number | |
| 部件号 | B80547PG1041M |
| 频率 (GHz) | 3.6 |
| 总线速度 (MHz) | 800 |
| 时钟倍频器 | 18 |
| 封装 type | 775-land FC-LGA4 |
| 接口 type | |
| 架构 / 微体系结构 / Other | |
| CPUID | 0F34h |
| Core stepping | D0 |
| Next production stepping | |
| 处理器内核 | Prescott |
| Manufacturing technology (micron) | 0.09 |
| L2 cache size (KB) | 1024 |
| 特征 | Hyper-Threading technology Thermal Monitor 2 |
| Core voltage (V) | 1.4 |
| Case temperature (°C) | 72.8 |
| Notes on sSpec SL7KN | |
| |