
| 一般信息 | |
| 类型 | |
| 系列 | |
| 部件号 | |
| Processor markings | 550/100/2M S2 |
| 频率 (MHz) | 550 |
| 总线速度 (MHz) | 100 |
| 时钟倍频器 | 5.5 |
| 封装 type | 330-contact SECC |
| 接口 type | Slot 2 |
| 架构 / 微体系结构 / Other | |
| CPUID | 0673h |
| Core stepping | C0 |
| 处理器内核 | Tanner |
| Manufacturing technology (micron) | 0.25 |
| Number of cores | 1 |
| L2 cache size (MB) | 2 |
| 特征 | MMX SSE |
| Core voltage (V) | 2.0 |
| Case temperature (°C) | 68 |
| 热设计功耗 (Watt) | 39.5 |
| L2 cache stepping | CK1 B1 |
| Processor substrate revision | Ka |
| 封装 revision | 2.0 |
There are no notes on sSpec SL3CF | |