qbuh (intel xeon e5-2660)/CM8062107184801
qbuh (intel xeon e5-2660)/CM8062107184801 详细信息
| 一般信息 |
| 类型 | CPU / Microprocessor |
| 系列 | Intel Xeon |
| Processor number | E5-2660 |
| 部件号 | CM8062107184801 |
| 频率 (GHz) | 2.2 |
| 总线速度 (MHz) | 4000 |
| 时钟倍频器 | 22 |
| 封装 type | 2011-land FC-LGA10 |
| 接口 type | 接口 2011 (LGA2011) |
| 架构 / 微体系结构 / Other |
| CPUID | 206D7h |
| Core stepping | C2 |
| 处理器内核 | Sandy Bridge-EP |
| Manufacturing technology (micron) | 0.032 |
| Number of cores | 8 |
| L2 cache size (MB) | 2 |
| L3 cache size (MB) | 20 |
| 热设计功耗 (Watt) | 95 |
| Notes on sSpec QBUH |
-
Another source claims the S-spec has C1 core stepping
|
qbuh (intel xeon e5-2660)/CM8062107184801 Other S-Spec number