qbe9 (intel xeon e5-2687w)/CM8062107184308
qbe9 (intel xeon e5-2687w)/CM8062107184308 详细信息
| 一般信息 |
| 类型 | CPU / Microprocessor |
| 系列 | Intel Xeon |
| Processor number | E5-2687W |
| 部件号 | CM8062107184308 |
| 频率 (GHz) | 3.1 |
| 时钟倍频器 | 31 |
| 封装 type | 2011-land FC-LGA10 |
| 接口 type | 接口 2011 (LGA2011) |
| 架构 / 微体系结构 / Other |
| Core stepping | C1 |
| 处理器内核 | Sandy Bridge-EP |
| Manufacturing technology (micron) | 0.032 |
| Number of cores | 8 |
| L2 cache size (KB) | 2048 |
| L3 cache size (MB) | 20 |
| 热设计功耗 (Watt) | 150 |
| Notes on sSpec QBE9 |
- S-Spec number QBE9 was used for 2 different parts from 2 different microprocessor families
|
qbe9 (intel xeon e5-2687w)/CM8062107184308 Other S-Spec number